- Home
- Curriculum
- Russell Group
Russell Group
You’ve decided that you want to study at university or college. There are over 160 higher education providers in the UK and it can be difficult to decide which one you would like to study at. You may have heard about Russell Group universities and wonder what the term means and whether it’s even something that you should be considering.
What is a Russell Group university?
The Russell Group is made up of 24 of the UK's top leading universities. These universities are committed to maintaining the highest levels of academic excellence in both teaching and research and have unrivalled links with business and the public sector.
Annually over 280 Winstanley College students received places at Russell Group universities
Winstanley College always attracts the best students from across the North West. Annually, 39% of students go on to study at Russell Group universities. Compared to a Sixth Form College average of 29%. This shows great things can be achieved when students are inspired and supported to achieve their true potential.
Why study at a Russell Group University?
Leading research
By deciding to study at a Russell Group university, you will have the opportunity to choose a degree from a wide range of internationally renowned courses – from medical, biological and physical sciences to business, social sciences and the humanities. More than 500,000 students are enrolled at Russell Group universities – one in five of all higher education students in the UK. Importantly, many academic staff in Russell Group universities are working at the cutting edge of their disciplines. This means that, as a student, you will interact with leading thinkers and follow a curriculum which is informed by world-class research. As a student, you are likely to have opportunities to engage in research yourself.
Big Investers
Russell Group universities have some of the best state of the art facilities. Millions of pounds are spent investing in libraries and study space, cutting-edge laboratory equipment, improved lecture theatres, innovative courses, arts and culture facilities, the latest software and professional careers services. On average, Russell Group universities spend 50% more per student than other UK universities on academic services and staff and student facilities. Entry to this group of universities is highly selective, and applications outweigh places on the majority of courses. This means that you will benefit from working with, and learning from, a highly-motivated and talented peer group.
Bursaries and scholarships
Every student with the qualifications, potential and determination to succeed at a Russell Group university should have the opportunity to do so, whatever their background. Bursaries and scholarships are available at all Russell Group universities.
Success rates
There are many indicators which highlight the success of Russell Group students during their degree courses: the rate of students who complete their degrees is better than at many of the other institutions in the UK and abroad, and Russell Group students are more likely to achieve excellent degree results. Furthermore, a high percentage of students are in work or further study six months after their graduation: 93% of first-degree graduates from Russell Group universities, compared to 90% for non-Russell Group graduates . First-degree students from research-intensive universities are also more likely to progress straight to postgraduate study.
Transferable skills
Students are taught how to problem solve, learn independently and think creatively and analytically – all valuable employment skills. Graduates are equipped with the skills to be successful entrepreneurs, and a significant number of them set up their own companies. So it’s no wonder why graduates are highly sought after by employers, both nationally and internationally.
Research suggests that graduates from Russell Group universities earn, on average, around 10% more than those from other universities over a lifetime. One recent study shows that 41% of those in work were earning £30,000 or more after three years, compared to 32% for graduates from all UK universities.
Networking
Russell Group universities, have successful and growing alumni associations across the UK and internationally, which provide excellent opportunities for networking and staying in touch.
For further information about Russell Group universities
A full list of Russell Group universities and the Winstanley College students who attends in 2024:
University of Birmingham
Feeder School | Name | Degree |
---|---|---|
Cansfield HS |
Sophie |
Psychology |
St. Bede's RCHS |
Jake |
Mechanical Engineering |
St. Mary's RCHS, Leigh |
Shay |
Economics |
Our Lady's RCHS, Skelmersdale |
Sam |
Chemical Engineering |
Rainford HS | Bethany | Sport, Exercise and Health Sciences |
Scarisbrick Hall | Francesca | Mechanical Engineering |
Byrchall HS | Anna | History |
Ormskirk School | Rebecca | Medicine |
Burscough Priory Academy | Isla | English Literature |
Birchwood Community School | Anna | Law |
Meols Cop HS | Nikodem | Physics |
University of Bristol
Feeder School | Name | Degree |
---|---|---|
Bridgewater HS, Worsley |
Olivia |
English and Philosophy |
Deyes HS, Maghull |
Olivia |
English |
St. Bede's RCHS |
Alice Olivia |
Mathematics |
Burscough Priory Academy |
Oliver |
Geography |
Other |
Phoebe |
Geology |
University of Cambridge
Feeder School | Name | Degree |
---|---|---|
St Patricks RCHS, Eccles |
Mateusz |
Medicine |
Byrchall HS |
Xander |
Computer Science |
Cansfield HS |
James |
Medicine |
Culcheth HS |
Charlotte |
History of Art |
|
Cardiff University
Feeder School | Name | Degree |
---|---|---|
Hawkley Hall HS |
Sophie |
Physics |
Byrchall HS |
Isabel |
Mathematics |
Co-op Academy Walkden |
Anjali |
Optometry |
Scarisbrick Hall |
Ella Jane |
Psychology |
Durham University
Feeder School | Name | Degree |
---|---|---|
Cowley HS |
Aanu |
Liberal Arts with Foundation |
St. Bede's RCHS |
Sophie Elizabeth |
Psychology |
Co-op Academy Walkden | Grace | Chemistry (4 years) |
Culcheth HS | Isabella | Economics with Management with Study Abroad |
The Westleigh School | Jonah | Geology |
Our Lady's RCHS, Skelmersdale | Rhiannon | Accounting and Finance |
Bishop Rawstorne HS | Maisie | Sociology |
Outwood Grange Haydock | Luca | Accounting |
N/K | Milly | English Literature |
Golborne HS | Rosie | Chemistry |
Outwood Grange Hindley | Kaitlyn | Accounting and Finance with Placement Year |
St. Mary's Crosby | Rhianna | Politics and International Relations |
St. Joseph's RCHS, Horwich | Joel | Geography |
Scarisbrick Hall | Mia | Criminology |
Hawkley Hall HS | Heather | Education Studies |
Cansfield HS | Robert | Philosophy and Politics |
Lowton HS | Jack | History |
Hawkley Hall HS | Kai | Economics |
Hope Academy | Ethan | Physics and Astronomy |
Other | Cheuk | Liberal Arts |
N/K | Addison | Economics with Management |
Bridgewater HS, Worsley | Freya | Ancient History and Archaeology |
All Saints RCHS, Kirkby | Shaun | Geology |
Byrchall HS | Thomas | English Literature |
Lowton HS | Noah | Physics and Astronomy |
Other | William | Politics and International Relations |
Co-op Academy Walkden | Poppy | General Engineering |
St. Edmund Arrowsmith RCHS | Alicia | English Literature |
Fred Longworth HS | Freya | Psychology |
Deanery HS | Erica | Psychology |
Maricourt RCHS | James | Biological Sciences |
Co-op Academy Walkden | Scarlett | Psychology |
University of Edinburgh
Feeder School | Name | Degree |
---|---|---|
St. Edmund Arrowsmith RCHS |
Ruby |
Astrophysics |
Dean Trust Rose Bridge |
Archie |
Environmental Geoscience |
|
University of Exeter
Feeder School | Name | Degree |
---|---|---|
Culcheth HS |
Isabel |
Medicine |
Shevington HS | Jorja | Anthropology |
Tower College | Qi Feng | Computer Science and Mathematics |
University of Glasgow
Feeder School | Name | Degree |
---|---|---|
St. Peter's RCHS |
Grace |
Ancient History |
St. Edmund Arrowsmith RCHS | Alexander | Aeronautical Engineering |
Burscough Priory Academy | Erin | Medicine |
Deanery HS | Tommy | Computing Science |
King’s College London
Feeder School | Name | Degree |
---|---|---|
St. Peter's RCHS |
James |
Classics and the Ancient World |
Deyes HS, Maghull |
Grace |
History and International Relations |
N/K | Zaid | Chemistry with a Year's Professional Placement |
University of Leeds
Feeder School | Name | Degree |
---|---|---|
St. Peter's RCHS |
Harry |
Geology |
Moorside HS |
Sukai |
International Relations |
Co-op Academy Walkden | Eve | Sustainable Fashion |
Westhoughton HS | Macie | English and Sociology |
N/K | Daniel | Business Management |
Fred Longworth HS | Sophie | Classical Literature and English |
St. Bede's RCHS | Matthew | English Literature with Creative Writing |
Byrchall HS | Edward | Mechanical Engineering |
St. Peter's RCHS | Bethany | Psychology |
Rainford HS | Tabitha | Neuroscience |
Lowton HS | Szymon | Pharmacology |
Outwood Grange Hindley | Isabella | Law |
Golborne HS | Isobel | Geography |
Deyes HS, Maghull | Emma | Psychology |
The Westleigh School | Finlay | Economics |
Burscough Priory Academy | Caitlin | Medicine |
Kings Warrington | Freya | Law |
Culcheth HS | Scarlett | English Literature |
Culcheth HS | Maisie | Medicinal Chemistry |
Standish HS | Mia | Law with French Law |
Co-op Academy Walkden | Amelia | Biochemistry |
Moorside HS | Ellie | English Literature |
Cowley HS | Alfie | Law |
Hawkley Hall HS | Ruby | Sociology |
Co-op Academy Walkden | Noah | Mathematics |
Other | Hoi Wa | Food Science and Nutrition |
St. Bede's RCHS | Sade | Graphic and Communication Design |
Co-op Academy Walkden | Alexia | Law |
Fred Longworth HS | Marcus | Biochemistry |
Hawkley Hall HS | Nayer | Computer Science |
Bridgewater HS, Worsley | Samual | Banking and Finance |
Rainford HS | Amy | History |
Byrchall HS | Madeline | Interdisciplinary Science with Foundation Year |
Hope Academy | Thomas | Modern Languages and English |
Westhoughton HS | Pooja | Medicinal Chemistry with a Year in Industry |
Culcheth HS | Katie | Mathematics |
Moorside HS | Jack | Medicine |
Aggrim | Computer Science | |
St. Peter's RCHS | Alexander | Economics |
Greenbank HS | Isobel | Medicine |
Outwood Grange Haydock | Lola | Law |
Ormskirk School | Maia | Medicine |
All Saints RCHS, Kirkby | Emma | Chemistry |
University of Liverpool
Feeder School | Name | Degree |
---|---|---|
|
Samuel |
Archaeology (Arts) |
St. Bede's RCHS | Isobel | Nursing |
Other | Charlie | Computer Science (with a Year in Industry) |
Scarisbrick Hall | Alicia | International Business |
Culcheth HS | Sofia | International Business |
Culcheth HS | Harry | Chemistry with a Year in Industry |
Westhoughton HS | Marcus | Physics with Nuclear Science |
St. Joseph's RCHS, Horwich | Ryan | Mathematics |
N/K | Sienna-Kate | Psychology |
St. Peter's RCHS | Claire | Architectural Engineering |
Deyes HS, Maghull | Emily | English Literature and Communication and Media |
Standish HS | Charlie | Chemistry with Research in Industry |
St. Ambrose Barlow RCHS | Caitlin-Elise | Law with a Year Abroad |
St. Bede's RCHS | Ruben | Music/Popular Music |
Great Sankey HS | Kaspa | Economics |
Lathom HS | Adam | Chemistry with Research in Industry |
Culcheth HS | Sophie | International Business with a Year in Industry |
St. Mary's RCHS, Leigh | Aleksander | Astrophysics |
Standish HS | Sophie | Psychology |
St. Peter's RCHS | Mariana | Architecture |
Hawkley Hall HS | Joshua | Aerospace Engineering |
St. Peter's RCHS | Sean | History |
St. Peter's RCHS | James | Physics |
Ormskirk School | Abdulvahhab | Aerospace Engineering with Pilot Studies with a Year in Industry |
Cansfield HS | Cara | Biochemistry |
Hawkley Hall HS | Katie | Nursing |
St. Peter's RCHS | Molly | Law with a Year Abroad |
St. Mary's RCHS, Leigh | Ciara | Business Management with a Year in Industry |
Outwood Grange Hindley | Hannah | Law |
St. Bede's RCHS | Joseph | International Business |
St. Bede's RCHS | Tahlia | Law |
St. Bede's RCHS | Joseph | Economics |
St. Edmund Arrowsmith RCHS | Scarlett | Law with a Year Abroad |
Shevington HS | Aaron | Geology |
Maharishi School | Niamh | English Literature |
Dean Trust Rose Bridge | Joshua | Ancient History |
Standish HS | Lula | English and Communication and Media |
St. Edmund Arrowsmith RCHS | Melissa | Geology with Physical Geography |
Culcheth HS | Thomas | Accounting and Finance |
Dean Trust Rose Bridge | Holly | Medicine |
Cansfield HS | Madelyn | Veterinary Science |
Shevington HS | Amelia | Law with a Year Abroad |
Deanery HS | Callum | Microbiology and Infection |
St. Peter's RCHS | Bethany | English Language |
Moorside HS | Max | Computer Science with Software Development |
St. Peter's RCHS | Eva | Business Management with a Year in Industry |
Golborne HS | Lukethan | Physics |
Ormskirk School | Zara | Chemistry |
Great Sankey HS | Ellie | Business Economics |
Fred Longworth HS | Madason | Architecture |
St. Peter's RCHS | Joseph | Computer Science with Software Development |
Golborne HS | Olivia | Foundation to Human and Animal Health Professions (Medicine) (Year 0) |
Golborne HS | Sophie | Mechanical Engineering |
St. Edmund Arrowsmith RCHS | Jenna | Pharmacology |
Upholland HS | Lola | English Language |
St. Mary's RCHS, Leigh | Holly | History |
Upholland HS | Ella | Veterinary Science |
Upholland HS | Connor | Mathematics and Statistics |
N/K | Caitlin | Computer Science |
St. Peter's RCHS | Eliza | Biological Sciences |
Cansfield HS | Ruby | Law with a Year Abroad |
Byrchall HS | Grace | Chemistry |
All Saints RCHS, Kirkby | Charlie | Medicine |
St. Peter's RCHS | Thomas | Business Economics with a Year in Industry |
Bedford HS | Cory | Computer Science (with a Year in Industry) |
Golborne HS | Jessica | Biomedical Sciences |
St. Edmund Arrowsmith RCHS | Gracie | Geography and Oceanography |
Kings Warrington | Elizabeth | Archaeology of Ancient Civilisations |
St. Peter's RCHS | Roisin | Law with Business |
St. Peter's RCHS | Natasha | Law |
Maharishi School | Seren | Egyptology |
St. Mary's RCHS, Leigh | Oscar | Law |
Hope Academy | Ollie | Electrical Engineering and Electronics |
St. Edmund Arrowsmith RCHS | Laura | Business Management with a Year in Industry |
Outwood Grange Hindley | Chloe | Ancient History and Archaeology |
Hawkley Hall HS | Abbie | Psychology |
Standish HS | Bailey | Computer Science with Software Development with a Year in Industry |
St. Edmund Arrowsmith RCHS | Emily | Law with a Year Abroad |
Hawkley Hall HS | Charlie | Marketing with a Year in Industry |
St. Edmund Arrowsmith RCHS | Lily | Environmental Science |
Shevington HS | Adam | Archaeology of Ancient Civilisations |
St Patricks RCHS, Eccles | Antoni | Ancient History and Archaeology |
Kirkby HS | Paige | Therapeutic Radiography and Oncology |
University of Manchester
Feeder School | Name | Degree |
---|---|---|
Cansfield HS |
Liam |
Ancient History |
Cansfield HS | James | Chemistry |
Deanery HS | Chelsea | Adult Nursing |
St. Mary's RCHS, Leigh | Kit | Mathematics |
St. Bede's RCHS | Joseph | Chemistry |
St. Gregory's RCHS, Warrington | Adam | Economics |
Our Lady's RCHS, Skelmersdale | Eva | Linguistics |
Hawkley Hall HS | Pau | Computer Science |
Greenbank HS | Poppy | Liberal Arts with International Study |
Fred Longworth HS | Lucy | Cognitive Neuroscience and Psychology |
Hawkley Hall HS | Daisy | Children's Nursing |
Fred Longworth HS | Fintan | Physics |
Moorside HS | Cael | Physics |
Byrchall HS | Olivia | Chemistry with International Study |
St. Mary's RCHS, Leigh | Daria | Business Accounting with Industrial/Professional |
Hawkley Hall HS | Jake | Accounting with Industrial/Professional Experience |
Hawkley Hall HS | Layan | Law with Politics |
Hope Academy | Anna | Politics and Modern History |
N/K | Emma | Criminology |
Culcheth HS | Lucas | Earth and Planetary Sciences |
Golborne HS | Ellie | International Disaster Management and Humanitarian Response |
The Westleigh School | Daniel | Earth and Planetary Sciences |
Moorside HS | Dean | Psychology |
Fred Longworth HS | Annie | History |
Fred Longworth HS | Molly | Criminology |
Outwood Grange Hindley | Kelly | Architecture |
St. Mary's RCHS, Leigh | George | English Literature |
Fred Longworth HS | Luke | Chemistry with an Integrated Foundation Year |
St. Bede's RCHS | Louis | Management |
Fred Longworth HS | Lewis | Politics and Social Anthropology |
Bolton School | Tanatswa | Modern Language and Business & Management (Arabic) |
Outwood Grange Hindley | Aimee | Computer Science with Industrial Experience (4 years) |
Hope Academy | Ryan | Business Accounting with Industrial/Professional |
Golborne HS | Lewis | Physics with Astrophysics |
Lowton HS | Rujen | Chemistry |
Hawkley Hall HS | Lucy | Midwifery |
Upholland HS | Tia | Psychology |
Cansfield HS | Emma | Aerospace Engineering |
Newcastle University
Feeder School | Name | Degree |
---|---|---|
Burscough Priory Academy |
Leila |
Medicine and Surgery |
St. Mary's RCHS, Leigh |
Arnav |
Medicine and Surgery |
St. Peter's RCHS | Lara | Modern Languages |
Outwood Grange Hindley | Tony | Law |
N/K | Thomas | Law |
Deyes HS, Maghull | Emily | English Literature |
Scarisbrick Hall | Lucy | Geography and Urban Planning |
St. Mary's RCHS, Leigh | Hannah | Biomedical Sciences |
Rainford HS | Cyrus | Geography |
Rainford HS | Daniel | Economics |
Cansfield HS | Ruby | International Business Management with Placement |
Rainford HS | Oliver | Politics |
Rainford HS | Heidi | English Language |
St. Peter's RCHS | James | Economics and Finance |
Moorside HS | Luke | Medicine and Surgery |
Rainford HS | Scarlett | Mathematics |
Culcheth HS | Luke | Accounting and Finance |
Hope Academy | Niamh | Biomedical Sciences |
St. Bede's RCHS | Elizabeth | International Business Management with Placement |
Cansfield HS | Amelia | Geography and Urban Planning |
Culcheth HS | Amelie | English Language and Literature |
Hawkley Hall HS | Joe | Mathematics with Finance |
St. Mary's RCHS, Leigh | Oliver | Dentistry |
Bridgewater HS, Worsley | Eoghan | Film and Media |
Moorside HS | Fearn | Marketing and Management |
Atherton Community School | Loic | Ancient History and Archaeology |
Co-op Academy Walkden | Aimee | English Literature with Creative Writing |
Westhoughton HS | Madalyn | Geography |
Cansfield HS | Emily | Law |
University of Nottingham
Feeder School | Name | Degree |
---|---|---|
Burscough Priory Academy |
Toby |
Architecture |
Bishop Rawstorne HS |
Ruby |
Veterinary Medicine |
Byrchall HS | Samantha | Nursing (Mental Health) |
Fred Longworth HS | Abigail | History |
Cansfield HS | Maria | Pharmacy |
Lowton HS | Charlotte | History |
Culcheth HS | Alexander | Electrical and Electronic Engineering |
Standish HS | Zoe | Law |
Culcheth HS | Lily | Classical Civilisation |
Co-op Academy Walkden | Matthew | Chemistry with a Year in Industry |
St. Bede's RCHS | Bethany | Physiotherapy |
Westhoughton HS | Kian | Economics |
St. Peter's RCHS | Alyssa | Ancient History and History |
Lowton HS | Luke | Architecture |
Cansfield HS | Libby | Law |
Culcheth HS | Zoe | History |
St. Peter's RCHS | Lydia | Veterinary Medicine |
St. Edmund Arrowsmith RCHS | Jake | Mathematical Physics |
University of Oxford
Feeder School | Name | Degree |
---|---|---|
Rainford HS |
Holly |
Spanish |
Other | James | Classical Archaeology and Ancient History |
Deanery HS | Ester | Medicine |
Rainford HS | Dylan | Geography |
St. John Fisher RCHS | Hannah | Classics II and English |
Outwood Grange Haydock | Angelica | English Language and Literature |
Fred Longworth HS | Katie | Physics and Philosophy |
Queen Mary University of London
N/A
Queen’s University Belfast
Feeder School | Name | Degree |
---|---|---|
Bedford HS |
Faith |
Applied Mathematics and Physics |
St. Bede's RCHS |
Samuel |
International Relations and Politics |
Great Sankey HS | Grace | Law |
St. Bede's RCHS | Diarmuid | Politics, Philosophy and Economics |
Hope Academy | Grace | International Relations and Politics |
N/K | Anna | Law |
Rainford HS | Isabella | International Relations and Politics |
Standish HS | Eve | English |
Lowton HS | Francesca | International Relations and Politics |
University College London
Feeder School | Name | Degree |
---|---|---|
Bedford HS |
Charlotte |
Neuroscience |
St. John Fisher RCHS |
Francesca |
History |
St. Joseph's RCHS, Horwich |
Kitt |
Archaeology |
University of Warwick
Feeder School | Name | Degree |
---|---|---|
St. Peter's RCHS |
Gabriel |
Computer Science |
Ormskirk School | Heidi | English Literature |
Ormskirk School | Harry | Mathematics |
Culcheth HS | Sean | Law |
St. Joseph's RCHS, Horwich | Lucas | Economics |
Standish HS | Jacob | Chemistry |
Upholland HS | Isaac | Mathematics |
St. Mary's RCHS, Leigh | Deeya | Mathematics |
Merchant Taylors | Maximilian | History |
St. Peter's RCHS | Joseph | History and Politics |
University of York
Feeder School | Name | Degree |
---|---|---|
Fred Longworth HS |
Shay |
English |
Moorside HS | Emily | English Language and Linguistics |
Culcheth HS | Nathan | Actuarial Science |
Ormskirk School | Emily | Masters in Social Work |
Culcheth HS | Reggie | Actuarial Science |
St. Edmund Arrowsmith RCHS | Charlotte | Curating and Art History with a year abroad |
Bedford HS | Joe | Computer Science with Cyber Security (with a year in industry) |
Burscough Priory Academy | Mackenzie | Human Geography and Environment |
Standish HS | Megan | Law |
Fred Longworth HS | Emily | Psychology |
Culcheth HS | Amelia | Criminal Justice and Social Policy |
N/K | Benjamin | Physics with Astrophysics |
Hope Academy | Mariia | Social and Public Policy |
Lowton HS | Billy | International Relations |
Upholland HS | Abigail | Psychology |
Bedford HS | Henry | Law |
St. Bede's RCHS | Maddison | Psychology |
St. Peter's RCHS | Agape | Business of the Creative Industries |
St. Bede's RCHS | Jack | Law |
St. Bede's RCHS | Jack | History |
St. Joseph's RCHS, Horwich | Robyn | Psychology |
Zoe | Midwifery | |
St. Peter's RCHS | Harrison | Film and Television Production |