- Home
- Curriculum
- Medicine, Dentistry and Veterinary Science
Medicine, Dentistry and Veterinary Science
The Winstanley MDV programme has a long-standing history of supporting students to progress into Medicine, Dentistry and Veterinary Science careers. The programme allows students to develop their skillset and knowledge of their chosen career in order to excel in the application process and beyond.
“I find it hard to express the pride I have in the Winstanley MDV students that have gone on to secure a place at several of the best universities in the country on some of their most challenging courses. Winstanley students have received more than 250 offers for an MDV course in the last 5 years with a further 48 offers in 2024”. Dave Woods - Head of Extended Curriculum.
The programme offers:
- Guidance and support from the Winstanley MDV Alumni who will share their experiences with you.
- Talks by professionals in the medical field so you can develop a greater understanding first-hand of what it is like to work in your chosen field.
- Advice from medical schools at some of the top universities – a great way to build links for the future.
- The opportunity to engage in a variety of laboratory work in conjunction with the University of Liverpool to enhance your hands-on skills and knowledge.
- ‘Operation diagnosis’ where you are guided through the treatment plan of a patient.
- The opportunity to achieve your first aid qualification.
- Participation in the college STEM Poster competition.
- Guidance from the college’s Work Experience Co-ordinator with workshops to support you in securing valuable time in the workplace.
- Encouragement and support in accessing relevant volunteering opportunities to further build your experience and CV.
- Specialist advice on the application process to fully prepare you for this rigorous process.
- Individualised support in preparation for interviews, both panel and MMI (multiple mini interviews) to build your confidence.
- Guided preparation for the UCAT pre-interview test including access to the Medic Portal, a leading resource for aspiring medics.
The programme begins in year 12, with sessions that welcome every student with an interest in a medical career. A range of activities are offered to meet the demands of a fast paced and ever-changing career in Medicine, Dentistry and Veterinary Science. You will meet specialist tutors, medical professionals and new friends along the way!
In year 13 you will be given 1-to-1 support throughout the application, interview and offer process and we will explore ways for you to keep in touch with us so that one day you too can inspire the future generations of MDV students
Winstanley College MDV Leaflet and Timeline
For more information contact dave.woods@winstanley.ac.uk and he will be happy to help.
Role of Honour 2024
Name | University | Course |
---|---|---|
Maddison | Liverpool John Moores University | Biomedical Science |
Leila | Newcastle University | Medicine and Surgery |
Allan | Bangor University | Biomedical Science |
Isabel | University of Exeter | Medicine |
Alisa | University of Salford | Biomedical Science with a Foundation Year |
Arnav | Newcastle University | Medicine and Surgery |
Sam | University of Sheffield | Biomedical Engineering with a Foundation Year |
Claudia | Manchester Metropolitan University | Microbiology and Molecular Biology |
Maximus | Liverpool John Moores University | Biomedical Science |
Ruby | University of Nottingham | Veterinary Medicine |
Mateusz | University of Cambridge | Medicine |
Lillie | Liverpool John Moores University | Biomedical Science |
Hannah | Newcastle University | Biomedical Sciences |
Jack | Leeds Beckett University | Biomedical Science |
Holly Jayne | Royal Veterinary College, University of London | Veterinary Gateway Programme |
Caitlin | University of Leeds | Medicine |
Ashleigh | Harper Adams University | Veterinary Physiotherapy |
Tawananyasha | University of Central Lancashire | Medical Sciences (with Foundation Year) |
Benjamin | University of Hull | Biomedical Science |
Ester | University of Oxford | Medicine |
Maisie | University of Leeds | Medicinal Chemistry |
Holly | University of Liverpool | Medicine |
Madelyn Jayne | University of Liverpool | Veterinary Science |
Callum | University of Liverpool | Microbiology and Infection |
Natalie | Manchester Metropolitan University | Biomedical Science with Foundation Year |
Thomas | University of Central Lancashire | Medical Sciences (with Foundation Year) |
Rachel | Harper Adams University | Veterinary Physiotherapy |
Luke | Newcastle University | Medicine and Surgery |
Anson | University of Sheffield | Medicine |
Ella | University of Liverpool | Veterinary Science |
Rebecca | University of Birmingham | Medicine |
Scarlett | University of Central Lancashire | Bioveterinary Sciences |
Trixie | University of Central Lancashire | Medical Sciences (with Foundation Year) |
Charlie | University of Liverpool | Medicine |
Niamh | Newcastle University | Biomedical Sciences |
Hardi | University of Huddersfield | Biomedical Science |
Jessica | University of Liverpool | Biomedical Sciences |
Pooja | University of Leeds | Medicinal Chemistry with a Year in Industry |
Jack Peter | University of Leeds | Medicine |
James | University of Cambridge | Medicine |
Charlie | Leeds Beckett University | Biomedical Science |
Oliver | Newcastle University | Dentistry |
Ruby | University of Salford | Biomedical Science |
Lucia | University of Central Lancashire | Medicine and Surgery |
Erin | University of Glasgow | Medicine |
Isobel | University of Leeds | Medicine |
Maia Louise | University of Leeds | Medicine |
Lydia Niamh | University of Nottingham | Veterinary Medicine |
Grace Mary | Lancaster University | Biomedicine |
Alyssa | Wrexham University | Veterinary Nursing |
Role of Honour 2023
Name | University | Course |
---|---|---|
Sean | University of Liverpool | Biological and Medical Sciences |
Muhammad Fahad | University of Salford | Biomedical Science |
Samanta | Edge Hill University | Biomedical Science |
Olivia | University of Central Lancashire | Biomedical Science |
Freya | University of Salford | Biomedical Science |
Megan | Edge Hill University | Biomedical Science |
Amy | Lancaster University | Biomedical Science |
Benjamin | Lancaster University | Biomedical Science |
Isobel | Edge Hill University | Biomedical Science |
Vyomi | University of Kent | Biomedical Science with a Year Abroad |
Hannah | University of Bolton | Biomedical Science with foundation year |
Marcus | Liverpool John Moores University | Biomedical Science with foundation year |
Piumi | Manchester Metropolitan University | Biomedical Science with foundation year |
Ryan | Newcastle University | Biomedical Sciences |
Isabelle | University of Dundee | Biomedical Sciences |
Regan | University of Manchester | Biomedical Sciences |
Cody | University of Manchester | Biomedical Sciences with a Modern Language |
Ruby | Lancaster University | Biomedicine (Placement Year) |
Cerys | University of Liverpool | Dental Therapy |
Yoseph | University of Manchester | Medical Biochemistry (4 years) [MSci] |
Jack | University of Bolton | Medical Biology |
Jasmine | University of Central Lancashire | Medical Sciences (Foundation Entry) |
Robyn | University of Leeds | Medicinal Chemistry with a Year in Industry |
Vijay Hitesh | University of Cambridge | Medicine |
Rebecca | University of Liverpool | Medicine |
Olivia | The University of Edinburgh | Medicine |
Jessica | University of Nottingham | Medicine |
Eraj | University of Liverpool | Medicine |
Jack | University of Manchester | Medicine (6 years including foundation year) |
Anna | Newcastle University | Medicine and Surgery |
Shawn | Lancaster University | Medicine and Surgery |
Ella | The University of Edinburgh | Veterinary Medicine |
Katie | University of Nottingham | Veterinary Medicine |
Katie | Royal Veterinary College, University of London | Veterinary Medicine |
Freya | Harper Adams University | Veterinary Nursing (with Placement) |
Role of Honour 2022
Name | University | Course |
---|---|---|
Ross | Edge Hill University | Biomedical Science |
Emily | University of Brighton | Biomedical Science |
Lizzie | Manchester Metropolitan University | Biomedical Science |
Millie Elizabeth | Manchester Metropolitan University | Biomedical Science |
Lucy Ella | Keele University | Biomedical Science |
Aoife Alice | Lancaster University | Biomedical Science |
Ileana | Keele University | Biomedical Science |
Emilia Hope | Manchester Metropolitan University | Biomedical Science |
Kira Ruth | Bristol, University of the West of England | Biomedical Science |
Piyathida | Staffordshire University | Biomedical Science ( with a foundation year) |
Amelia Freya | Cardiff Metropolitan University | Biomedical Science (3 Years or 4 Years including Foundation) |
Hasan | Keele University | Biomedical Science with Foundation Year |
Jos | Bangor University | Biomedical Science with Foundation Year |
Keanu | Liverpool John Moores University | Biomedical Science with Foundation Year |
Lucy | University of Leeds | Biomedical Sciences |
Laura | University of Bristol | Biomedical Sciences |
Lauren Jade Porsha | University of Central Lancashire | Bioveterinary Sciences (Foundation Entry) |
Lucy | UCL (University College London) | Cancer Biomedicine |
Lauren | University of Liverpool | Dental Surgery |
Callum | University of Sheffield | Dental Surgery |
Megan | University of Birmingham | Dentistry (5 years) |
Honour Hamble | University of East Anglia UEA | Medicine |
Anna Grace | Queen's University Belfast | Medicine |
Megan Grace | University of Liverpool | Medicine |
Hilda | Edge Hill University | Medicine |
Aaliyah | University of Cambridge | Medicine |
Caitlin | University of Bristol | Medicine - MBChB Standard entry |
Lucy | University of Birmingham | Medicine (5 years) |
Megan | University of Birmingham | Medicine (5 years) |
Yousef | University of Birmingham | Medicine (5 years) |
Alexandra | University of Birmingham | Medicine (5 years) |
Joel | University of Sheffield | Medicine (Phase One) |
Martha | University of Sheffield | Medicine (Phase One) |
Holly Louise | Newcastle University | Medicine and Surgery |
Freya Rose | University of Nottingham | Veterinary Medicine |
Charlotte | University of Nottingham | Veterinary Medicine |
Alice | University of Surrey | Veterinary Medicine and Science |
Georgia Alice | Univeristy of Liverpool | Veterinary Science |
Grace Ellen | Caribbean Vet School | Veterinary Science |
Role of Honour 2021
First Name |
University |
Course |
---|---|---|
Holly |
University of Salford |
Biomedical Science |
Mariam |
University of Salford |
Biomedical Science |
Tia |
Liverpool John Moores University |
Biomedical Science |
Laura |
University of Sheffield |
Biomedical Science |
Alicia |
Keele University |
Biomedical Science |
Success |
University of Bradford |
Biomedical Science |
Aaron |
Bangor University |
Biomedical Science |
Nicole |
University of Central Lancashire |
Biomedical Science |
Christian |
University of Kent |
Biomedical Science |
Poppy |
Manchester Metropolitan University |
Biomedical Science with foundation year |
Aniela |
University of Warwick |
Biomedical Science with placement year |
Ella |
Newcastle University |
Biomedical Science |
Morgan |
Leeds Beckett University |
Biomedical Science |
Grace |
Newcastle University |
Biomedical Science |
Anna |
University of York |
Biomedical Science |
Alice |
University of Manchester |
Biomedical Science 4years MSci |
Izaak |
University of Manchester |
Biomedical Science with placement |
Ella |
Lancaster University |
Biomedicine |
Thomas |
Lancaster University |
Biomedicine |
Holly |
University of Leeds |
Medical Sciences |
Faith |
University of Central Lancashire |
Medical Sciences with foundation entry |
Jennifer |
University of Exeter |
Medicine |
Alana |
University of Manchester |
Medicine |
Annabelle |
University of Cambridge |
Medicine |
Jade |
Edge Hill University |
Medicine |
Charlotte |
University of Cambridge |
Medicine |
Mitzi |
University of Birmingham |
Medicine |
Bethany |
University of Birmingham |
Medicine |
Annie |
University of Sheffield |
Medicine |
Adam |
Lancaster University |
Medicine and Surgery |
Rebecca |
Lancaster University |
Medicine and Surgery |
Gladwin |
University of Nottingham |
Medicine with a foundation year |
Drusilla |
Edge Hill University |
Medicine with a foundation year |
Molly |
Imperial College London |
Medical Biosciences |
Nadezhda |
University of Plymouth |
Dental Surgery |
Lauren |
University of Liverpool |
Dental Surgery |
Thomas |
University of Bristol |
Dentistry - BDS entry (5 years) |
Role of Honour 2020
Student |
High School |
Degree |
University |
Caroline | Bishop Rawstorne | Medicine | Birmingham, Liverpool |
Harriet | Bishop Rawstorne | Medicine | Edge Hill, Keele, Manchester |
Sarah | Bolton School | Veterinary | Nottingham |
Eleanor | Byrchall | Medicine | Sheffield, Liverpool |
Joel | Byrchall | Medicine | Manchester |
Kenny | Byrchall | Medicine | Lancaster, Sunderland |
Emily | Byrchall | Veterinary | Liverpool |
Anna | Cansfield | Veterinary | Bristol |
Thomas | Coop Academy Walkden | Medicine | Leicester |
Simran | Culcheth | Dentistry | Liverpool |
Kathryn | Culcheth | Medicine | Manchester, Liverpool, Birmingham, Newcastle |
Michael | Culcheth | Medicine | Birmingham, Sheffield |
Jake | Fred Longworth | Medicine | Cardiff |
Leonie | Fred Longworth | Medicine | HYMS |
Orouwa | Fred Longworth | Medicine | Nottingham, East Anglia |
Ellen | Fred Longworth | Medicine | Manchester |
Grace | Golborne | Dentistry | Birmingham, Sheffield, Manchester |
Amy | Great Sankey | Medicine | HYMS |
Daniel | Hawkley Hall | Medicine | Manchester, Liverpool |
Joe | Holsworthy Community College | Medicine | Exeter, Edge Hill |
Oscar | Merchant Taylor | Medicine | Imperial, Liverpool |
Kaye | Rainford | Medicine | UCL, Liverpool |
Hannah | Rainford | Veterinary | Liverpool |
Mia | Rivington & Blackrod | Medicine | Leeds, Lancaster |
Rebecca | Scarisbrick Hall | Medicine | Manchester |
Khushi | St. Ambrose Barlow | Medicine | Manchester, Sheffield, Birmingham |
James | St. Bede’s | Dentistry | Liverpool |
Sarah | St. Bede’s | Medicine | Birmingham, Leicester, Nottingham, Cardiff |
Ashleigh | St. Bede’s | Medicine | Edge Hill |
Yasmin | St. Edmund Arrowsmith | Medicine | Cardiff, Liverpool |
Owen | St. Edmund Arrowsmith | Medicine | Newcastle |
Eleanor | St. Edmund Arrowsmith | Medicine | Liverpool |
Mia | St. Peters | Dentistry | Newcastle, Glasgow, Manchester |
Thomas | Standish | Dentistry | Bristol |
Eve | Standish | Medicine | Cambridge |
Grace | Standish | Medicine | Queen Mary, Birmingham, Manchester |
Isobel | Standish | Veterinary | Liverpool |
Yasmin | Upholland | Medicine | Oxford, Leeds, Nottingham |
Ellie | Upholland | Medicine | Leeds, Liverpool, Nottingham, Birmingham |